|
02 FEBRUARY
|
|||
| A Division | |||
| Black Bull | 5 | Sparks | 7 |
| Cheerios | 6 | Wick Lodge | 6 |
| Legionaires | 6 | Black Sheep | 6 |
| Shunters | 4 | Highwaymen | 8 |
| B Division | |||
| If Onlys | 5 | FC Arrows | 7 |
| Spanners | 3 | Dreamers | 9 |
| The Ship | 5 | Reformers | 7 |
| Wild Ones | 5 | Comrades Club | 7 |
| C Division | |||
| Kings Arms | 5 | The Kings | 7 |
| Misfits | 7 | Nomads | 5 |
| Royal Arrows | 4 | Red Lion | 8 |
| Seaspan | 4 | Lifeboaters | 8 |
| D Division | |||
| No Game | |||
|
~ |
| A Division | P | W | D | L | F | A | Pts |
| Highwaymen | 8 | 8 | 0 | 0 | 74 | 22 | 24 |
| Cheerios | 8 | 5 | 1 | 2 | 48 | 48 | 16 |
| Sparks | 8 | 4 | 1 | 3 | 43 | 50 | 13 |
| Legionaires | 8 | 3 | 1 | 4 | 47 | 49 | 10 |
| Shunters | 8 | 3 | 1 | 4 | 46 | 50 | 10 |
| Black Sheep | 8 | 3 | 1 | 4 | 44 | 52 | 10 |
| Wick Lodge | 8 | 2 | 2 | 4 | 42 | 54 | 8 |
| Black Bull | 8 | 0 | 1 | 7 | 37 | 59 | 1 |
| B Division | P | W | D | L | F | A | Pts |
| FC Arrows | 8 | 6 | 0 | 2 | 58 | 38 | 18 |
| Reformers | 8 | 6 | 0 | 2 | 58 | 38 | 18 |
| The Ship | 8 | 3 | 3 | 2 | 55 | 41 | 12 |
| Comrades Club | 8 | 3 | 3 | 2 | 52 | 44 | 12 |
| If Onlys | 8 | 3 | 2 | 3 | 47 | 49 | 11 |
| Wild Ones | 8 | 2 | 4 | 2 | 50 | 46 | 10 |
| Dreamers | 8 | 2 | 1 | 5 | 49 | 47 | 7 |
| Spanners | 8 | 0 | 0 | 8 | 15 | 81 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| Nomads | 8 | 6 | 1 | 1 | 55 | 41 | 19 |
| Misfits | 8 | 5 | 1 | 2 | 56 | 40 | 16 |
| Seaspan | 7 | 4 | 0 | 3 | 46 | 38 | 12 |
| The Kings | 8 | 4 | 0 | 4 | 46 | 50 | 12 |
| Red Lion | 8 | 3 | 2 | 3 | 47 | 49 | 11 |
| Lifeboaters | 8 | 3 | 1 | 4 | 47 | 49 | 10 |
| Royal Arrows | 7 | 3 | 1 | 3 | 44 | 40 | 10 |
| Kings Arms | 8 | 0 | 0 | 8 | 31 | 65 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Walton Tavern | 4 | 3 | 1 | 0 | 37 | 11 | 10 |
| Pullmans | 4 | 3 | 0 | 1 | 27 | 21 | 9 |
| Oddz'n'Sodz | 4 | 1 | 2 | 1 | 25 | 23 | 5 |
| Snooker Centre | 4 | 1 | 1 | 2 | 19 | 29 | 4 |
| Apple Pickers | 4 | 0 | 0 | 4 | 12 | 36 | 0 |
|
~ |
|
180s |
||
| Alan Collins |
Highwaymen |
A |
| Rab Scott |
Highwaymen |
A |
| Dean Chase x2 |
Reformers |
B |
|
|
|
HIGH SHOT OUTS |
|||
| Natalie Smith |
Black Sheep |
93 | A |
| Ray Eccles |
Seaspan |
100 | C |