|
16 FEBRUARY
|
|||
| A Division | |||
| Black Sheep | 5 | Cheerios | 7 |
| Highwaymen | 4 | Black Bull | 8 |
| Sparks | 9 | Legionaires | 3 |
| Wick Lodge | 9 | Shunters | 3 |
| B Division | |||
| Comrades Club | 4 | The Ship | 8 |
| Dreamers | 7 | Wild Ones | 5 |
| FC Arrows | 7 | Spanners | 5 |
| Reformers | 6 | If Onlys | 6 |
| C Division | |||
| Lifeboaters | 3 | Kings Arms | 9 |
| Nomads | 6 | Seaspan | 6 |
| Red Lion | 5 | Misfits | 7 |
| The Kings | 4 | Royal Arrows | 8 |
| D Division | |||
| Apple Pickers | 6 | Pullmans | 6 |
| Walton Tavern | 5 | Snooker Centre | 7 |
| Oddz'n'Sodz | 4 | Bye | 8 |
|
~ |
| A Division | P | W | D | L | F | A | Pts |
| Highwaymen | 7 | 7 | 0 | 0 | 66 | 18 | 21 |
| Cheerios | 7 | 5 | 0 | 2 | 42 | 42 | 15 |
| Shunters | 7 | 3 | 1 | 3 | 42 | 42 | 10 |
| Sparks | 7 | 3 | 1 | 3 | 39 | 45 | 10 |
| Legionaires | 7 | 3 | 0 | 4 | 41 | 43 | 9 |
| Black Sheep | 7 | 3 | 0 | 4 | 38 | 46 | 9 |
| Wick Lodge | 7 | 2 | 1 | 4 | 36 | 48 | 7 |
| Black Bull | 7 | 0 | 1 | 6 | 32 | 52 | 1 |
| B Division | P | W | D | L | F | A | Pts |
| FC Arrows | 7 | 5 | 0 | 2 | 51 | 33 | 15 |
| Reformers | 7 | 5 | 0 | 2 | 51 | 33 | 15 |
| The Ship | 7 | 3 | 3 | 1 | 50 | 34 | 12 |
| If Onlys | 7 | 3 | 2 | 2 | 42 | 42 | 11 |
| Wild Ones | 7 | 2 | 4 | 1 | 45 | 39 | 10 |
| Comrades Club | 7 | 2 | 3 | 2 | 45 | 39 | 9 |
| Dreamers | 7 | 1 | 1 | 5 | 40 | 44 | 4 |
| Spanners | 7 | 0 | 0 | 6 | 12 | 72 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| Nomads | 7 | 6 | 1 | 0 | 50 | 34 | 19 |
| Misfits | 7 | 4 | 1 | 2 | 49 | 35 | 13 |
| Seaspan | 6 | 4 | 0 | 2 | 42 | 30 | 12 |
| Royal Arrows | 6 | 3 | 1 | 2 | 40 | 32 | 10 |
| The Kings | 7 | 3 | 0 | 4 | 39 | 45 | 9 |
| Red Lion | 7 | 2 | 2 | 3 | 39 | 45 | 8 |
| Lifeboaters | 7 | 2 | 1 | 4 | 39 | 45 | 7 |
| Kings Arms | 7 | 0 | 0 | 7 | 26 | 58 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Walton Tavern | 4 | 3 | 1 | 0 | 37 | 11 | 10 |
| Pullmans | 4 | 3 | 0 | 1 | 27 | 21 | 9 |
| Oddz'n'Sodz | 4 | 1 | 2 | 1 | 25 | 23 | 5 |
| Snooker Centre | 4 | 1 | 1 | 2 | 19 | 29 | 4 |
| Apple Pickers | 4 | 0 | 0 | 4 | 12 | 36 | 0 |
|
~ |
|
180s |
||
| John Atkins |
Lifeboaters |
A |
| Alan Collins |
Highwaymen |
A |
| Mark Armson |
Comrades Club |
B |
| Paul Robinson |
FC Arrows |
B |
|
|
|
HIGH SHOT OUTS |
|||
| Matt Stewart |
Cheerios |
106 | A |
| Tim Lockert |
Shunters |
104 | A |