|
Match 2: 27 May
|
|||
|
A Division
|
|||
| Cheerios | 8 | Black Bull | 4 |
| Comrades Club | 4 | Hot Shots | 8 |
| Eightballers | 6 | Bathhouse | 6 |
| Sparks | 8 | Seaspan | 4 |
|
B Division
|
|||
| Reformers | 0 | Wick Lodge | 12 |
| Sharpshooters | 6 | If Onlys | 6 |
| Spanners | 7 | Castaways | 5 |
| Red Lion | Bye | ||
|
C Division
|
|||
| Dreamers | 1 | The Wild Ones | 11 |
| Legionaires | 6 | Shunters | 6 |
| The Motley Krew | 5 | Nomads | 7 |
| Black Sheep | P | Bye | 5 |
|
D Division
|
|||
| Alligators | 6 | Misfits | 6 |
| Comrades Colne Rd | 8 | Black Boy | 4 |
| Clacton Cricket Club | 11 | The Kings | 1 |
| Lifeboaters | P | Bye | P |
|
E Division
|
|||
| Apple Pickers | 5 | Brace of Pistols | 7 |
| Oakmead | 8 | Oddz'n'Sodz | 4 |
| Royal Arrows | 9 | Room on the Park | 3 |
| Silver Dawn | P | Bye | P |
|
|
| A Division | P | W | D | L | F | A | Pts |
| Bathhouse | 2 | 1 | 1 | 0 | 17 | 7 | 4 |
| Cheerios | 2 | 1 | 1 | 0 | 14 | 10 | 4 |
| Eightballers | 2 | 1 | 1 | 0 | 14 | 10 | 4 |
| Hot Shots | 2 | 1 | 0 | 1 | 12 | 12 | 3 |
| Comrades Club | 2 | 1 | 0 | 1 | 11 | 13 | 3 |
| Sparks | 2 | 1 | 0 | 1 | 9 | 15 | 3 |
| Seaspan | 2 | 0 | 1 | 1 | 10 | 14 | 1 |
| Black Bull | 2 | 0 | 0 | 2 | 9 | 15 | 0 |
| B Division | P | W | D | L | F | A | Pts |
| Spanners | 2 | 2 | 0 | 0 | 17 | 7 | 6 |
| Sharpshooters | 2 | 1 | 1 | 0 | 14 | 10 | 4 |
| Wick Lodge | 2 | 1 | 0 | 1 | 16 | 8 | 3 |
| Castaways | 2 | 1 | 0 | 1 | 13 | 11 | 3 |
| If Onlys | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| Reformers | 2 | 0 | 0 | 2 | 4 | 20 | 0 |
| Red Lion | 1 | 0 | 0 | 1 | 2 | 10 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| Shunters | 2 | 1 | 1 | 0 | 15 | 9 | 4 |
| Legionaires | 2 | 1 | 1 | 0 | 14 | 10 | 4 |
| Wild Ones | 2 | 1 | 0 | 1 | 15 | 9 | 3 |
| Nomads | 1 | 1 | 0 | 0 | 7 | 5 | 3 |
| Dreamers | 2 | 0 | 1 | 0 | 7 | 17 | 1 |
| Black Sheep | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| Motley Krew | 2 | 0 | 0 | 2 | 8 | 16 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Cricket Club | 2 | 1 | 1 | 0 | 17 | 7 | 4 |
| Comrades Colne Rd | 2 | 1 | 1 | 0 | 14 | 10 | 4 |
| Black Boy | 2 | 1 | 0 | 1 | 13 | 11 | 3 |
| Alligators | 2 | 0 | 1 | 1 | 9 | 15 | 1 |
| The Kings | 2 | 0 | 1 | 1 | 7 | 17 | 1 |
| Lifeboaters | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| Misfits | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| E Division | P | W | D | L | F | A | Pts |
| Brace of Pistols | 2 | 2 | 0 | 0 | 16 | 8 | 6 |
| Oakmead | 2 | 1 | 1 | 0 | 14 | 10 | 4 |
| Apple Pickers | 2 | 1 | 0 | 1 | 14 | 10 | 3 |
| Royal Arrows | 2 | 1 | 0 | 1 | 12 | 12 | 3 |
| Silver Dawn | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| Oddz'n'Sodz | 2 | 0 | 0 | 2 | 7 | 17 | 0 |
| Room on the Park | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
|
|
|
180s
|
||
| Mark Armson | Comrades Club | A |
| Andrew Currivan x2 | Bathhouse | A |
| Martin Dean | Eightballers | A |
| John Price | Legionaires | C |
| Ben Jameson | Nomads | C |
| James Scott | Room on the Park | E |
|
|
|
HIGH SHOT OUTS |
|||
| Christine Clark | Seaspan | 92 | A |
| Anthony Lyddon | If Onlys | 99 | B |
| Marie Callaway | Cricket Club | 63 | D |
| Trevor Clark | Misfits | 130 | D |
| Steve Wheeler | Black Boy | 106 | D |
| Mick Blanking | Oakmead | 140 | E |
| John Boulton | Apple Pickers | 116 | E |