|
180s |
|||
|
A DIVISION |
||
| Viv Dundon | Highwaymen | 03 November |
| Viv Dundon | Highwaymen | 24 November |
| Viv Dundon | Highwaymen | 01 December |
| Roz Ambrose | Wick Lodge | 01 December |
| Alan Collins | Highwaymen | 01 December |
| Alan Collins | Highwaymen | 19 January |
| Alan Collins | Highwaymen | 02 February |
| John Atkins | Legionaires | 19 January |
| Brian Burrett | Cheerios | 01 December |
| Stuart Cowley | Black Sheep | 05 January |
| Kevin Savory | Black Sheep | 10 November |
| Rab Scott | Highwaymen | 02 February |
| Pete Smith Jnr | Black Sheep | 05 January |
| Del Ward-Wilkinson | Sparks | 01 December |
|
B DIVISION |
||
| Dean Chase x2 | Reformers | 02 February |
| Mark Armson | Comrades Club | 19 January |
| Dan Fox | The Ship | 05 January |
| Gareth Hilson | If Onlys | 24 November |
| Sean Oldfield | Reformers | 22 December |
| Paul Robinson | FC Arrows | 19 January |
|
C DIVISION |
||
| Jon East | The Kings | 22 December |
| Jon East | The Kings | 05 January |
| Dave Honey | Misfits | 24 November |
| John Savage | Kings Arms | 03 November |
|
D DIVISION |
||
| Jamie Markham | Walton Tavern | 10 November |
| Paul Smith | Walton Tavern | 24 November |
|
HIGH SHOT OUTS |
|||
|
A DIVISION |
|||
| Natalie Smith | Black Sheep | 93 | 02 February |
| Lisa Marsh | Black Sheep | 91 | 24 November |
| Viv Dundon | Highwaymen | 89 | 24 November |
| Pat Bond | Highwaymen | 85 | 10 November |
| Jim Pickard | Shunters | 156 | 05 January |
| Matt Willis | Shunters | 140 | 22 December |
| Dave Howes | Black Bull | 138 | 22 December |
| Stuart Cowley | Black Sheep | 130 | 01 December |
| Brian Burrett | Cheerios | 122 | 05 January |
| John Atkins | Legionaires | 118 | 03 November |
| Matt Stewart | Cheerios | 106 | 19 January |
| Tim Lockert | Shunters | 104 | 19 January |
| Matt Stewart | Cheerios | 102 | 22 December |
| Stuart Cowley | Black Sheep | 100 | 03 November |
| Darren Thorne | Black Sheep | 100 | 10 November |
|
B DIVISION |
|||
| Jill Bailey | Wild Ones | 62 | 05 January |
| Billy Mitchell | Wild Ones | 160 | 22 December |
| Sean Oldfield | Reformers | 142 | 05 January |
| Paul Rose | Dreamers | 130 | 10 November |
| Dean Chase | Reformers | 116 | 03 November |
| James Dayson | Dreamers | 115 | 03 November |
| John Clark | If Onlys | 106 | 10 November |
| Gary Fox | The Ship | 100 | 22 December |
|
C DIVISION |
|||
| Mark Tuck | Lifeboaters | 154 | 03 November |
| Ray Eccles | Seaspan | 100 | 05 January |
| Ray Eccles | Seaspan | 100 | 02 February |
| Don Price | The Kings | 95 | 01 December |
| Gordon Seabeck | The Kings | 94 | 03 November |
| Billy Crowe | Nomads | 90 | 03 November |
| Keith Grove | Misfits | 72 | 01 December |
|
D DIVISION |
|||
| Sarah Currivan | Walton Tavern | 76 | 10 November |
| Peter Britton | Walton Tavern | 115 | 10 November |
| Peter Currivan | Walton Tavern | 115 | 01 December |
| Les Vince | Apple Pickers | 58 | 05 January |
| Les Vince | Apple Pickers | 54 | 05 January |