|
Match 4: 17 June
|
|||
|
A Division
|
|||
| Cheerios | 6 | Bathhouse | 6 |
| Comrades Club | 8 | Seaspan | 4 |
| Eightballers | 6 | Black Bull | 6 |
| Sparks | 7 | Hot Shots | 5 |
|
B Division
|
|||
| Reformers | 4 | Red Lion | 8 |
| Sharpshooters | 9 | Castaways | 3 |
| Spanners | 2 | If Onlys | 10 |
| Wick Lodge | Bye | ||
|
C Division
|
|||
| Dreamers | 7 | Nomads | 5 |
| Legionaires | 7 | Black Sheep | 5 |
| The Motley Krew | 2 | The Wild Ones | 10 |
| Shunters | P | Bye | 5 |
|
D Division
|
|||
| Alligators | 8 | The Kings | 4 |
| Comrades Colne Rd | 6 | Lifeboaters | 6 |
| Clacton Cricket Club | 11 | Misfits | 1 |
| Black Boy | P | Bye | P |
|
E Division
|
|||
| Apple Pickers | 8 | Silver Dawn | 4 |
| Oakmead | 9 | Room on the Park | 3 |
| Royal Arrows | 9 | Oddz'n'Sodz | 3 |
| Brace of Pistols | P | Bye | P |
|
|
| A Division | P | W | D | L | F | A | Pts |
| Sparks | 4 | 3 | 0 | 1 | 23 | 25 | 9 |
| Bathhouse | 4 | 2 | 2 | 0 | 33 | 15 | 8 |
| Eightballers | 4 | 2 | 2 | 0 | 29 | 19 | 8 |
| Cheerios | 4 | 2 | 2 | 0 | 27 | 21 | 8 |
| Comrades Club | 4 | 2 | 0 | 2 | 21 | 27 | 6 |
| Hot Shots | 4 | 1 | 0 | 3 | 22 | 25 | 3 |
| Black Bull | 4 | 0 | 1 | 3 | 20 | 28 | 1 |
| Seaspan | 4 | 0 | 1 | 3 | 17 | 31 | 1 |
| B Division | P | W | D | L | F | A | Pts |
| Sharpshooters | 4 | 3 | 1 | 0 | 33 | 15 | 10 |
| If Onlys | 3 | 2 | 1 | 0 | 23 | 13 | 7 |
| Spanners | 4 | 2 | 0 | 2 | 24 | 24 | 6 |
| Wick Lodge | 3 | 2 | 0 | 1 | 23 | 13 | 6 |
| Castaways | 3 | 1 | 0 | 2 | 16 | 20 | 3 |
| Red Lion | 3 | 1 | 0 | 2 | 12 | 24 | 3 |
| Reformers | 4 | 0 | 0 | 4 | 13 | 35 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| Legionaires | 4 | 2 | 1 | 1 | 26 | 22 | 7 |
| Shunters | 3 | 2 | 1 | 0 | 22 | 14 | 7 |
| Wild Ones | 3 | 2 | 0 | 1 | 25 | 11 | 6 |
| Nomads | 3 | 2 | 0 | 1 | 19 | 17 | 6 |
| Black Sheep | 3 | 1 | 1 | 1 | 21 | 15 | 4 |
| Dreamers | 4 | 1 | 1 | 2 | 19 | 29 | 4 |
| Motley Krew | 4 | 0 | 0 | 4 | 12 | 36 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Comrades Colne Rd | 4 | 2 | 2 | 0 | 27 | 21 | 8 |
| Cricket Club | 4 | 2 | 1 | 1 | 33 | 15 | 7 |
| Black Boy | 3 | 2 | 0 | 1 | 20 | 16 | 4 |
| Lifeboaters | 3 | 1 | 2 | 0 | 23 | 13 | 5 |
| Alligators | 4 | 1 | 1 | 2 | 18 | 30 | 4 |
| Misfits | 3 | 0 | 1 | 2 | 12 | 24 | 1 |
| The Kings | 3 | 0 | 1 | 2 | 11 | 25 | 1 |
| E Division | P | W | D | L | F | A | Pts |
| Apple Pickers | 4 | 3 | 0 | 1 | 31 | 17 | 9 |
| Brace of Pistols | 3 | 3 | 0 | 0 | 23 | 13 | 9 |
| Oakmead | 4 | 2 | 1 | 1 | 28 | 20 | 7 |
| Royal Arrows | 4 | 2 | 1 | 1 | 27 | 21 | 7 |
| Silver Dawn | 3 | 0 | 2 | 1 | 16 | 20 | 2 |
| Oddz'n'Sodz | 3 | 0 | 0 | 3 | 10 | 26 | 0 |
| Room on the Park | 3 | 0 | 0 | 3 | 9 | 27 | 0 |
|
|
|
180s
|
||
| Peter Baldwin | Black Bull | A |
| Pete Smith Jnr | Bathhouse | A |
| Tony Berritt | Sharpshooters | B |
| Neil Warwick | Sharpshooters | B |
| Ben Jameson | Nomads | C |
|
|
|
HIGH SHOT OUTS |
|||
| Chip Clements | Eightballers | A | 124 |
| Adrian Joshua | Bathhouse | A | 110 |
| Sean Oldfield | Reformers | B | 150 |
| Tony Berritt | Sharpshooters | B | 98 |
| Natalie Smith | Black Sheep | C | 78 |