|
Match 7: 05 August
|
|||
|
A Division
|
|||
| Black Bull | 7 | Seaspan | 5 |
| Eightballers | 6 | Sparks | 6 |
| The Bathhouse | 10 | Hot Shots | 2 |
| The Cheerios | 10 | Comrades Club | 2 |
|
B Division
|
|||
| Castaways | 8 | Red Lion | 4 |
| If Onlys | 2 | Wick Lodge | 10 |
| Spanners | 1 | Reformers | 11 |
| Sharpshooters | Bye | ||
|
C Division
|
|||
| Dreamers | 6 | Legionaires | 6 |
| Nomads | 4 | Shunters | 8 |
| The Wild Ones | 5 | Black Sheep | 7 |
| The Motley Krew | P | Bye | 5 |
|
D Division
|
|||
| Clacton Cricket Club | 6 | Comrades Colne Rd | 6 |
| Misfits | 5 | Black Boy | 7 |
| The Kings | 2 | Lifeboaters | 10 |
| Alligators | P | Bye | P |
|
E Division
|
|||
| Oakmead | 8 | Apple Pickers | 4 |
| Oddz'n'Sodz | 7 | Silver Dawn | 5 |
| Room on the Park | 1 | Brace of Pistols | 11 |
| Royal Arrows | P | Bye | P |
|
|
| A Division | P | W | D | L | F | A | Pts |
| Bathhouse | 7 | 5 | 2 | 0 | 64 | 20 | 17 |
| Cheerios | 7 | 5 | 2 | 0 | 53 | 31 | 17 |
| Sparks | 7 | 4 | 1 | 2 | 41 | 43 | 13 |
| Eightballers | 7 | 2 | 4 | 1 | 46 | 38 | 10 |
| Hot Shots | 7 | 3 | 0 | 4 | 40 | 44 | 9 |
| Comrades Club | 7 | 2 | 1 | 4 | 32 | 52 | 7 |
| Black Bull | 7 | 1 | 1 | 5 | 33 | 51 | 4 |
| Seaspan | 7 | 0 | 1 | 6 | 27 | 57 | 1 |
| B Division | P | W | D | L | F | A | Pts |
| Sharpshooters | 6 | 5 | 1 | 0 | 52 | 20 | 16 |
| Wick Lodge | 6 | 4 | 0 | 2 | 48 | 24 | 12 |
| Castaways | 6 | 4 | 0 | 2 | 38 | 34 | 12 |
| If Onlys | 6 | 3 | 1 | 2 | 38 | 34 | 10 |
| Spanners | 6 | 2 | 0 | 4 | 29 | 43 | 6 |
| Reformers | 6 | 1 | 0 | 5 | 25 | 47 | 3 |
| Red Lion | 6 | 1 | 0 | 5 | 22 | 50 | 3 |
| C Division | P | W | D | L | F | A | Pts |
| Black Sheep | 6 | 4 | 1 | 1 | 48 | 24 | 13 |
| Wild Ones | 6 | 4 | 0 | 2 | 47 | 25 | 12 |
| Legionaires | 6 | 3 | 2 | 1 | 43 | 29 | 11 |
| Shunters | 6 | 3 | 1 | 2 | 36 | 36 | 10 |
| Dreamers | 6 | 2 | 2 | 2 | 32 | 40 | 8 |
| Nomads | 6 | 2 | 0 | 4 | 28 | 44 | 6 |
| Motley Krew | 6 | 0 | 0 | 6 | 18 | 54 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Black Boy | 6 | 4 | 0 | 2 | 37 | 35 | 12 |
| Cricket Club | 6 | 3 | 2 | 1 | 48 | 24 | 11 |
| Lifeboaters | 6 | 3 | 2 | 1 | 45 | 27 | 11 |
| Comrades Colne Rd | 6 | 2 | 3 | 1 | 37 | 35 | 9 |
| Alligators | 6 | 2 | 1 | 3 | 29 | 43 | 7 |
| The Kings | 6 | 2 | 1 | 3 | 29 | 43 | 7 |
| Misfits | 6 | 0 | 1 | 5 | 27 | 45 | 1 |
| E Division | P | W | D | L | F | A | Pts |
| Brace of Pistols | 6 | 6 | 0 | 0 | 50 | 22 | 18 |
| Oakmead | 6 | 4 | 1 | 1 | 43 | 29 | 13 |
| Royal Arrows | 6 | 3 | 1 | 2 | 39 | 33 | 10 |
| Apple Pickers | 6 | 3 | 0 | 3 | 40 | 32 | 9 |
| Oddz'n'Sodz | 6 | 2 | 0 | 4 | 28 | 44 | 6 |
| Silver Dawn | 6 | 0 | 3 | 3 | 31 | 41 | 3 |
| Room on the Park | 6 | 0 | 1 | 5 | 21 | 51 | 1 |
|
|
|
180s
|
||
| Mark Austin | Bathhouse | A |
| Steve Barker | Sparks | A |
| Steve Hughes | Dreamers | C |
| James Scott | Room on the Park | E |
| Shaun Fox | Brace of Pistols | E |
|
|
|
HIGH SHOT OUTS |
|||
| John Palmer | Cheerios | A | 110 |
| Mark Austin | Bathhouse | A | 100 |
| John Palmer | Cheerios | A | 97 |
| Maureen Wels | Castaways | B | 98 |
| Mick Bonney | Wild Ones | C | 130 |
| Tony Osborne | Black Sheep | C | 107 |
| JonJo Thorpe | Dreamers | C | 100 |
| Peter Beck | Comrades Colne Rd | D | 89 |
| Graham Beck | Comrades Colne Rd | D | 80 |
| Amy Stacey | Brace of Pistols | E | 69 |