2011 Final Tables

 A Division P W D L F A Pts
 Cheerios 10 7 2 1 83 37 23
 Wick Lodge 10 6 3 1 77 43 21
 Sparks 10 3 3 4 59 61 12
 Hot Shots 10 3 3 4 52 68 12
 Comrades Club 10 2 3 5 50 70   9
 Sharpshooters 10 1 2 7 39 81   5
 B Division P W D L F A Pts
 Black Sheep 12 9 2   1 95   49 29
 Legionaires 12 7 3   2 90   54 24
 Black Bull 12 6 2   4 77   67 20
 Castaways 12 5 3   4 72   72 18
 If Onlys 12 6 1   5 77   67 16
 Seaspan 12 2 1   9 56   88   7
 Spanners 12 2 0 10 37 107   6
 C Division P W D L F A Pts
 Dreamers 12 7 3   2 82 62 24
 Lifeboaters 12 6 4   2 77 67 22
 Wild Ones 12 7 0   5 79 65 21
 Shunters 12 6 2   4 75 69 20
 Reformers 12 5 3   4 75 69 18
 White Hart 12 4 2   6 68 76 14
 Red Lion 12 0 0 12 48 96   0
 D Division P W D L F A Pts
 The Ship 10 7 1 2 72 48 22
 Queens Arms 10 5 3 2 65 55 18
 Nomads 10 5 3 2 63 57 18
 Misfits 10 5 2 3 68 52 17
 The Kings 10 1 2 7 46 74   5
 Motley Krew 10 0 3 7 46 74   3
 E Division P W D L F A Pts
 Walton Tavern 12 10 0 2 105 39 30
 Kings Arms 12   6 2 4   70 74 20
 Royal Arrows 12   6 1 5   75 69 19
 Pullmans 12   5 2 5   75 69 17
 Oddz'n'Sodz 12   5 0 7   69 75 15
 Hopefuls 12   4 2 6   64 80 14
 Apple Pickers 12   2 1 9 46 98   7