.
|
3 NOVEMBER
|
|||
| A Division | |||
| Black Sheep | 5 | Legionaires | 7 |
| Highwaymen | 7 | Shunters | 5 |
| Sparks | 7 | Black Bull | 5 |
| Wick Lodge | 4 | Cheerios | 8 |
| B Division | |||
| Comrades Club | 6 | Wild Ones | 6 |
| Dreamers | 11 | Spanners | 1 |
| FC Arrows | 7 | If Onlys | 5 |
| Reformers | 8 | The Ship | 4 |
| Note: Queens Arms are now FC Arrows | |||
| C Division | |||
| Lifeboaters | 3 | Seaspan | 9 |
| Nomads | 7 | Misfits | 5 |
| Red Lion | 6 | Royal Arrows | 6 |
| The Kings | 7 | Kings Arms | 5 |
| D Division | |||
| First game 10 November | |||
|
~ |
| A Division | P | W | D | L | F | A | Pts |
| Cheerios | 1 | 1 | 0 | 0 | 8 | 4 | 3 |
| Highwaymen | 1 | 1 | 0 | 0 | 7 | 5 | 3 |
| Legionaires | 1 | 1 | 0 | 0 | 7 | 5 | 3 |
| Sparks | 1 | 1 | 0 | 0 | 7 | 5 | 3 |
| Black Bull | 1 | 0 | 0 | 1 | 5 | 7 | 0 |
| Black Sheep | 1 | 0 | 0 | 1 | 5 | 7 | 0 |
| Shunters | 1 | 0 | 0 | 1 | 5 | 7 | 0 |
| Wick Lodge | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
| B Division | P | W | D | L | F | A | Pts |
| Dreamers | 1 | 1 | 0 | 0 | 11 | 1 | 3 |
| Reformers | 1 | 1 | 0 | 0 | 8 | 4 | 3 |
| FC Arrows | 1 | 1 | 0 | 0 | 7 | 5 | 3 |
| Comrades Club | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| Wild Ones | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| If Onlys | 1 | 0 | 0 | 1 | 5 | 7 | 0 |
| The Ship | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
| Spanners | 1 | 0 | 0 | 1 | 1 | 11 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| Seaspan | 1 | 1 | 0 | 0 | 9 | 3 | 3 |
| Nomads | 1 | 1 | 0 | 0 | 7 | 5 | 3 |
| The Kings | 1 | 1 | 0 | 0 | 7 | 5 | 3 |
| Red Lion | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| Royal Arrows | 1 | 0 | 1 | 0 | 6 | 6 | 1 |
| Kings Arms | 1 | 0 | 0 | 1 | 5 | 7 | 0 |
| Misfits | 1 | 0 | 0 | 1 | 5 | 7 | 0 |
| Lifeboaters | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
|
~ |
|
180s |
||
| Viv Dundon |
Highwaymen |
A |
| John Savage |
Kings Arms |
C |
|
~ |
|
HIGH SHOT OUTS |
|||
| John Atkins |
Legionaires |
118 | A |
| Stuart Cowley |
Black Sheep |
100 | A |
| Dean Chase |
Reformers |
116 | B |
| James Dayson |
Dreamers |
115 | B |
| Mark Tuck |
Lifeboaters |
154 | C |
| Gordon Seabeck |
The Kings |
94 | C |
| Billy Crowe |
Nomads |
90 | C |