CMDL YOUTH CUPS
| Summer 2010 | |
| 15s to 18s | |
| Winner: | Ben Austin |
| Runner-Up: | Liam Fairclough |
| Under 14s | |
| Winner: | Tyler Harbin |
| Runner-Up: | Tyler Baldock |
|
15 to 18s Winner
|
|
|
|
|
|
15 to 18s Runner-Up
|
|
| # |
|
|
14s & Under Winner
|
|
|
14s & Under Runner-Up
|
|
| WINTER 2009-10 | |
| 15s to 18s | 14 Entries |
| Winner: | Andrew Currivan |
| Runner-Up: | Liam Fairclough |
| 14s & Under | 7 Entries |
| Winner: | Nicholas Hayes |
| Runner-Up: | Robert Warwick |
|
15 to 18s Winner
|
|
|
|
|
|
15 to 18s Runner-Up
|
|
| # |
|
|
14s & Under Winner
|
|
|
14s & Under Runner-Up
|
|
| Summer 2009 | |
| 15s to 18s | 6 Entries |
| Winner: | Robert Tucker |
| Runner-Up: | Liam Fairclough |
| Under 14s | 8 Entries |
| Winner: | Ben Austin |
| Runner-Up: | Nicholas Hayes |
|
|
|
| 15 to 18s | |
| Liam Fairclough & Robert Tucker | |
| 14s & Under | |
| Nicholas Hayes & Ben Austin | |
| WINTER 2008-09 | |
| 15s to 18s | 16 Entries |
| Winner: | Andrew Currivan |
| Runner-Up: | Rosie Baldwin |
| Under 14s | 17 Entries |
| Winner: | Bradley Pitts |
| Runner-Up: | Robert Warwick |
|
|
|
|
14s and Under Winner
|
|
|
|
|
|
14 and Under Runner-Up |
|
|
|
|
|
15 to 18 Winner |
|
|
|
|
|
15 to 18 Runner-Up |
|
| Summer 2008 | |
| 15s to 18s | 10 Entries |
| Winner: | Andrew Currivan |
| Runner-Up: | Daniel Parker |
| Under 14s | 20 Entries |
| Winner: | Sarah Ambrose |
| Runner-Up: | Bradley Pitts |
|
|
|
|
14 and Under Winner |
|
|
|
|
|
14 and Under Runner-Up |
|
|
|
|
|
15 to 18 Winner |
|
|
|
|
|
15 to 18 Runner-Up |
|
| Winter 2007-08 | |
| 15s to 18s | 15 Entries |
| Winner: | Daniel Smith |
| Runner-Up: | Aston Bray |
| Under 14s | 4 Entries |
| Winner: | Sarah Ambrose |
| Runner-Up: | Lee Hawkins |
| Summer 2007 | |
| 15s to 18s | 7 Entries |
| Winner: | Michael Comber |
| Runner-Up: | Jamie Everitt |
| Under 14s | 7 Entries |
| Winner: | John Vince |
| Runner-Up: | Jasmine Vince |
| Winter 2006-07 | |
| 15s to 18s | 13 Entries |
| Winner: | Michael Comber |
| Runner-Up: | Andrew Currivan |
| Under 14s | 22 Entries |
| Winner: | Ben Arnold |
| Runner-Up: | Danny Kemp |
| Summer 2006 | |
| 15s to 18s | 4 Entries |
| Winner: | Darren Simon |
| Runner-Up: | Kieran Fordham |
| Under 14s | 14 Entries |
| Winner: | Jonn Walsh |
| Runner-Up: | Robert Warwick |
| Winter 2005-06 (36 Entries) | |
| Winner: | Alan Currivan |
| Runner-Up: | Aaron Trott |
| Summer 2005 (17 Entries) | |
| Winner: | Kieran Fordham |
| Runner-Up: | Ben Arnold |
| Winter 2004-05 (18 Entries) | |
| Winner: | Chris Ball |
| Runner-Up: | Matt Pickard |
| ROLL OF HONOUR | |
| Summer 2010 | |
| 15s to 18s | |
| Ben Austin | Winner 140, 125, 100 x 8 |
| Liam Fairclough | RUNNER-UP 140, 103, 100 |
| James Kent | 123, 120, 100 x 2 |
| John Vince | 103 |
| 14s & Under | |
| Tyler Harbin | Winner 125, 112 |
| Tyler Baldock | RUNNER-UP |
| Winter 2009-10 | |
| 15s to 18s | |
| Andrew Currivan | Winner 125, 100 x 10 |
| Liam Fairclough | RUNNER-UP 140 x 2, 100 x 9 |
| Rosie Baldwin | Highest placed female (semi-finalist) 100 x 2 |
| Sarah Currivan | 120 |
| Ben Austin | 140 x 2, 132, 100 x 5 |
| Anthony Lyddon | 115, 100 |
| Bradley Harbin | 111 |
| John Vince | 101 |
| Joe Fennessey | 100 |
| 14s & Under | |
| Nicholas Hayes | WINNER 140, 60 Shot Out |
| Robert Warwick | RUNNER-UP 123, 120, 100 |
| Tyler Harbin | 116 |
| Tyler Balldock | 106 |
|
~ |
|
| Summer 2009 | |
| 15s to 18s | |
| Robert Tucker | Winner 140, 120, 116, 85, 82 Finish, 76, 61, 60 x 2, 54 |
| Liam Fairclough | RUNNER-UP 101, 100 x 2, 85, 80, 79, 75, 68 x 2, 60 x 3, 55 |
| Rebecca Willis | 83, 75, 74, 73, 72, 66, 60 |
| Anthony Lyddon | 125, 85, 78, 65, 60, 55 |
| James Kent | 85, 80, 61, 58 |
| Nick Rogers | 83, 69, 68 |
| 14s & Under | |
| Ben Austin | Winner 100 x 3, 85, 81, 80, 61, 60 x 7, 52 |
| Nicholas Hayes | RUNNER-UP 100, 91 Finish, 85 x 2, 83, 81, 80, 73, 66, 60 x 4 |
| Sam Begg | 140, 94, 90, 81, 80, 68, 66, 60 x 3, 59, 50 |
| Robert Warwick | 100, 62, 60 x 2, 53, 52 |
| Tyler Rose | 80 x 2, 68 |
| Daniel Hayes | 68, 53, 52 |
| James Tucker | 60 x 2 |
| Jack Root | 52 |
| Winter 2008-09 | |
| 15s to 18s | |
| Andrew Currivan | Winner 137; 104 finish; 100 x 4; 98, 85 x 3 |
| Bradley Pitts | 82; 81 x 4; 76; 60 x 9; 59 x 2, 58; 56 finish; 55; 51 |
| Rosie Baldwin | RUNNER-UP 140; 100; 99; 98; 97; 87; 85; 83; 81 x 2 |
| Bradley Pitts | 79; 76 finish; 70; 60 x 6; 56 |
| Rebecca Willis | Quarter-Finalist 129; 100; 94; 93; 90; 83; 81 |
| Bradley Pitts | 62; 61; 56 x 2; 50 |
| Katie Ambrose | 61; 60 |
| Sarah Ambrose | 85; 84; 70; 60; 56 |
| Sarah Currivan | 74; 60 |
| Caitlin Fordham | 108; 97; 82; 65; 61; 58; 55 |
| Angela Lambert | 68; 53 x 2; 52 |
| Jasmine Vince | 74; 73; 60; 58; 56; 54; 53 |
| Bradley Harbin | 100; 92 |
| Ben Laronde | 100; 94; 92; 89; 81; 80, 72; 68; 64; 62 x 2; |
| Bradley Pitts | 61; 58; 53; 50 x 3 |
| Daniel Parker | 120; 100 x 2; 95; 86; 85; 82; 70; 60 x 2, 59; 50 |
| Daniel Smith | 125; 100 x 3; 95 x 2, 87; 85 x 3; 81; 76; 70; 60 x 4 |
| Bradley Pitts | 59; 55; 53 |
| Paul Stacey | 95; 82; 55; 52; 51 |
| Robert Tucker | 100; 66; 65; 64; 60 x 6; 56 |
|
~ |
|
| 14s & Under | |
| Bradley Pitts | Winner 122; 114; 100; 92; 90; 81 x 2; 80; 79; |
| ~ | 77 finish; 73; 67; 66; 61 x 2; 60 x 2; 59; 57; 53 x 2 |
| Bradley Pitts | 52; 51; 50 |
| Robert Warwick | RUNNER-UP 108; 100; 98; 92 x 2; 89; 85; 81; 70 |
| Bradley Pitts | 60 x 3 |
| Charlie Corstophine | Semi-Finalist 140; 100; 99; 92; 85 x 2; 80; 78; 77 |
| Bradley Pitts | 65; 60 x 7; 58 finish; 56; 52 |
| James Tucker | Semi-Finalist 85; 79; 77; 74; 58; 55; 50 finish x 2 |
| Nicholas Hayes | Quarter-Finalist 81; 70; 67; 55; 51; 50 |
| James Noone | Quarter-Finalist 110; 92; 80; 68; 65 x 2; 60 x 2 |
| Kieran Porter | Quarter-Finalist 69; 60 x 3; 58; 52 x 2; 50 |
| Jack Root | Quarter-Finalist 140; 100; 85; 66; 59; 55; 52; 50 |
| Matthew Coogan | 72; 56; 50 x 2 |
| Pierce Culumbine | 83; 65; 58; 53 |
| Tyler Harbin | 92; 91; 74; 66 |
| Daniel Hayes (6) | 72; 61; 53 |
| Michael Illingworth | 68; 63;52 |
| Tom Price | 58 |
| Tyler Rose | 119; 98; 85; 65 |
| Joe Twinn | 100; 61 |
| John Vince | 70; 51 |
|
~ |
|
| Summer 2008 | |
| 15s to 18s | |
| Andrew Currivan | Winner 180; 135; 100 x 6 |
| Daniel Parker | RUNNER-UP 140 x 2; 135; 125; 100 x 2 |
| Rebecca Willis | 138; 100; Semi-Finalist |
| Kristy O'Connor | Quarter-Finalist |
| Jasmine Vince | Quarter-Finalist |
| Marc Harris | Semi-Finalist |
| James Hockney | 140; Quarter-Finalist |
| Reece Hutchison | 180; 150; 100 x 2; Quarter-Finalist |
| Daniel Smith | 100 x 2; 86 finish |
| Robert Tucker | 129 |
| 14s & Under | |
| Sarah Ambrose | WINNER 140;100; 89; 85; 83 x 2; 82; 81 x 3; 80; 72; 66 x 2; |
| ~ | 65; 61 x 2; 60 x 3; 59; 57; 50; 40 finish |
| Bradley Pitts | RUNNER-UP 96; 89; 81; 80; 79; 67; 62; 60; 58 x 2; 57; 50; |
| Bradley Pitts | 45 finish |
| Sarah Currivan | 94; 77 x 2; 76; 65; 59 x 2; 53; Quarter-Finalist |
| Rebekah Hockney | 79; 60; 52 x 2 |
| Angela Lambert | 68; 58 |
| Sam Begg | 71; 63; 61 x 2 |
| Bradley Harbin | 95; 78; 76; 60; 57; 54; Semi-Finalist |
| Tyler Harbin | 52 |
| Michael Illingworth | 104; 101; 89; 88; 81; 68; 63; 59; 51; Quarter-Finalist |
| James Noone | 80; 74; 68; 58; 57 |
| Aaron Osburn | 83; 74 x 2; 60; 51; 53; 50 x 3 |
| Thomas Price | 114; 74; 73; 65 x 2; 60; 54; 51; Quarter-Finalist |
| Bradley Rayner | 78; 61; 59; 58; 54 |
| Tyler Rose | 119; 57; 52; 50 |
| Jack Root | 84; 83 x 2; 66; 65 x 2; 60 x 2; 58; 52 Quarter-Finalist |
| Thomas Russell | 78; 76; 55 |
| Daniel Szabo | 78; 72 |
| James Tucker | 83 x 2; 65; 63; 61; 58 |
| John Vince | 89; 80; 66; 65; 57 Semi-Finalist |
|
~ |
|
| Apologies for any scores not included | |
|
~ |
|
| Winter 2007-08 | |
| 15s to 18s | |
| Daniel Smith | Winner 140 x 3, 100 x 9, 76 Shot Out |
| Aston Bray | RUNNER 121 x 2, 105, 75 Shot Out |
| Jasmine Vince | 106 |
| Michael Comber | 140 x 2, 134, 100 x 2 |
| Jamie Everitt | 140, 100 x 2 |
| Chris Pickard | 125, 112 |
| 14s & Under | |
| Sarah Ambrose | WINNER 101, 100, 73 Shot Out |
| Lee Hawkins | RUNNER-UP 100, 80 Shot Out |
|
~ |
|
| Summer 2007 | |
| 15s to 18s | |
| Michael Comber | Winner High scores in the Final - 100, 85 x 2, 80, 78, 60 |
| Jamie Everitt | RUNNER-UP High scores in the Final - 100, 91, 85, 81 |
| 14s & Under | |
| Jasmine Vince | Runner-Up 100, 92 x 2, 69, 65, 60, 61, 57, 54, 52, 50 |
| Aniela Fordham | 67, 63 |
| Tyler Harbin | 97 |
| John Vince | Winner 95, 85, 84, 79, 76, 57, 55, 54 |
| Bradley Harbin | 81, 74 |
| Michael Illingworth | 81, 56 |
|
~ |
|
| Winter 2006-07 | |
| 15s to 18s | |
| Rebecca Willis | 74 Shot Out, Highest Placed Female (Semi- Finals) |
| Michael Comber | Winner 180 |
| Reece Hutchison | 180 |
| Andrew Currivan | RUNNER-UP 140, 135 x 2, 126, 118, 100 x 9 |
| Ross Evans | 140, 76 Shot Out |
| Darren Simon | 140 |
| 14s & Under | |
| Sarah Ambrose | 180 |
| Katie Ambrose | 100, Joint Highest Placed Female (1/4 Finals) |
| Jasmine Lines | Joint Highest Placed Female (1/4 Finals) |
| Jasmine Vince | Joint Highest Placed Female (1/4 Finals) |
| Aaron Keaney | 140 |
| Ben Arnold | Winner 125, 91, 85, 50 |
| Aron Munslow | 93, 87, 62 |
| Danny Kemp | RUNNER-UP 92, 83, 80, 79 |
| John Vince | 57 Shot Out |
|
~ |
|
| Summer 2006 | |
| 15s to 18s | |
| Michaela Trott | 100, 96, 92, 84 |
| Hayley Worsfold | 87, 81, 80 |
| Kieran Fordham | RUNNER-UP 137, 100 x 3 |
| Darren Simon | Winner 100 x 4 |
| 14s & Under | |
| Rebecca Willis | 112, 76 Shot Out, Joint Highest Placed Female (1/4 Finals) |
| Aniela Fordham | Joint Highest Placed Female (1/4 Finals) |
| Jonn Walsh | Winner 121, 100 x 2 |
| John Keaney | 140 |
| Aron Munslow | 120 |
| Ryan Beagles | 117 |
| Bradley Harris | 100 |
|
~ |
|
| Winter 2005-06 | |
| Sarah Ambrose | Highest Placed Female (1/4 Finals) |
| Alan Currivan | Winner 125, 100 x 2, 116 & 96 Shot Outs, 11 Dart Leg |
| Aaron Trott | RUNNER-UP 100 |
|
~ |
|
| Summer 2005 | |
| Michaela Trott | 140, Joint Highest Placed Female (1/4 Finals) |
| Rebecca Willis | 107, Joint Highest Placed Female (1/4 Finals) |
| Caitlin Fordham | 72 Shot Out, Joint Highest Placed Female (1/4 Finals) |
| Katie Ambrose | 100 |
| Chris Pickard | 116, 100 |
| Ben Arnold | RUNNER-UP 111 |
| Kieran Fordham | Winner 100 |
|
~ |
|
| Winter 2004-05 | |
| Michaela Trott |
Highest Placed Female (1/4 Finals) |
| Chris Ball |
Winner 140, 100 x 3, 118 & 75 Shot Outs |