Winter 2009-10 Final Tables

 

 A Division P W D L F A Pts
 Highwaymen 14 14 0   0 134   34 42
 Cheerios 14 11 1   2 124   44 34
 Comrades Club 14   7 1   6   76   92 22
 Sparks 14   5 4   5   74   94 19
 Wick Lodge 14   4 4   6   75   93 16
 Black Bull 14   3 3   8   74   94 12
 Legionaires 14   3 1 10   57 111 10
 Red Lion 14   1 2 11   56 110   5
 B Division P W D L F A Pts
 Sharpshooters 14 9 2 3 96   72 29
 Black Sheep 14 9 0 5 90   78 27
 Wild Ones 14 8 1 5 93   75 25
 Spanners 14 8 1 5 90  78 25
 Castaways 14 5 1 8 80   88 16
 Dreamers 14 4 3 7 83   85 15
 Seaspan 14 4 1 9 73   95 13
 Reformers 14 4 1 9 67 101 13
 C Division P W D L F A Pts
 If Onlys 12 8 2 2 97 47 26
 Shunters 12 8 2 2 90 54 26
 Nomads 12 6 1 5 74 70 19
 Alligators 12 5 2 5 68 76 17
 Oddz'n'Sodz 12 4 1 7 64 80 13
 Royal Arrows 12 3 2 7 63 81 11
 Motley Krew 12 3 0 9 48 96   9
 D Division P W D L F A Pts
 Cricket Club 14 10 2   2 104   64 32
 Lifeboaters 14 10 1   3 103   65 31
 Apple Pickers 14   9 3   2   98   70 30
 Misfits 14   7 3   4   92   76 24
 The Kings 14   4 2   8   69   99 14
 Kings Arms 14   2 4   8   70   98 10
 Comrades C/R 14   2 3   9   67 101   9
 Silver Dawn 14   2 2 10   69   99   8