New Page 6
24 NOVEMBER
A Division
 Black Sheep 8  Shunters 4
 Highwaymen 9  Legionaires 3
 Sparks 4  Cheerios 8
 Wick Lodge 6  Black Bull 6
B Division
 Comrades Club   6  If Onlys 6
 Dreamers   6  The Ship 6
 FC Arrows   7  Wild Ones 5
 Reformers 11  Spanners 1
Note: Queens Arms are now FC Arrows
C Division
 Lifeboaters 5  Royal Arrows 7
 Nomads 8  Kings Arms 4
 Red Lion 3  Seaspan 9
 The Kings 5  Misfits 7
D Division
 Oddz'n'Sodz 6  Snooker Centre 6
 Walton Tavern 8  Pullmans 4
 Apple Pickers ~  Bye ~
The Avenue Lot have withdrawn

~

 A Division P W D L F A Pts
 Highwaymen 3 3 0 0 25 11 9
 Cheerios 3 3 0 0 24 12 9
 Legionaires 3 2 0 1 17 19 6
 Wick Lodge 3 1 1 1 17 19 4
 Black Sheep 3 1 0 2 17 19 3
 Sparks 3 1 0 2 16 20 3
 Black Bull 3 0 1 2 14 22 1
 Shunters 3 0 0 3 14 22 0
 B Division P W D L F A Pts
 FC Arrows 3 3 0 0 26 10 9
 Reformers 3 2 0 1 24 12 6
 Dreamers 3 1 1 1 22 14 4
 If Onlys 3 1 1 1 18 18 4
 Wild Ones 3 1 1 1 18 18 4
 Comrades Club 3 0 3 0 18 18 3
 The Ship 3 0 2 1 16 20 2
 Spanners 3 0 0 3   2 34 0
 C Division P W D L F A Pts
 Nomads 3 3 0 0 22 14 9
 Royal Arrows 3 2 1 0 21 15 7
 Seaspan 3 2 0 1 23 13 6
 Misfits 3 1 1 1 18 18 4
 Lifeboaters 3 1 0 2 18 18 3
 The Kings 3 1 0 2 16 20 3
 Red Lion 3 0 2 1 15 21 2
 Kings Arms 3 0 0 3 11 25 0
 D Division P W D L F A Pts
 Walton Tavern 2 2 0 0 20   4 6
 Pullmans 2 1 0 1 13 11 3
 Oddz'n'Sodz 1 0 1 0   6   6 1
 Snooker Centre 2 0 1 1   6 18 1
 Apple Pickers 1 0 0 1   3   9 0

~

180s

 Viv Dundon

 Highwaymen

A
 Gareth Hilson

 If Onlys

B
 Dave Honey

 Misfits

C
 Paul Smith

 Walton Tavern

D


HIGH SHOT OUTS

 Lisa Marsh

 Black Sheep

 91 A
 Viv Dundon

 Highwaymen

 89 A