|
1 DECEMBER
|
|||||||
| A Division | |||||||
| Black Bull | 5 | Black Sheep | 7 | ||||
| Cheerios | 0 | Highwaymen | 12 | ||||
| Legionaires | 5 | Wick Lodge | 7 | ||||
| Shunters | 6 | Sparks | 6 | ||||
| B Division | |||||||
| If Onlys | 7 | Dreamers | 5 | ||||
| Spanners | 2 | Comrades Club | 10 | ||||
| The Ship | 8 | FC Arrows | 4 | ||||
| Wild Ones | 6 | Reformers | 6 | ||||
| Note: Queens Arms are now FC Arrows | |||||||
| C Division | |||||||
| Kings Arms | 4 | Red Lion | 8 | ||||
| Misfits | 10 | Lifeboaters | 2 | ||||
| Royal Arrows | 5 | Nomads | 7 | ||||
| Seaspan | 5 | The Kings | 7 | ||||
| D Division | |||||||
| Pullmans | 7 | Oddz'n'Sodz | 5 | ||||
| Walton Tavern | 11 | Apple Pickers | 1 | ||||
| Snooker Centre | # | Bye | # | ||||
|
~ |
| A Division | P | W | D | L | F | A | Pts |
| Highwaymen | 4 | 4 | 0 | 0 | 37 | 11 | 12 |
| Cheerios | 4 | 3 | 0 | 1 | 24 | 24 | 9 |
| Wick Lodge | 4 | 2 | 1 | 1 | 24 | 24 | 7 |
| Black Sheep | 4 | 2 | 0 | 2 | 24 | 24 | 6 |
| Legionaires | 4 | 2 | 0 | 2 | 22 | 26 | 6 |
| Sparks | 4 | 1 | 1 | 2 | 22 | 26 | 4 |
| Shunters | 4 | 0 | 1 | 3 | 20 | 28 | 1 |
| Black Bull | 4 | 0 | 1 | 3 | 19 | 29 | 1 |
| B Division | P | W | D | L | F | A | Pts |
| FC Arrows | 4 | 3 | 0 | 1 | 30 | 18 | 9 |
| If Onlys | 4 | 2 | 1 | 1 | 25 | 23 | 7 |
| Reformers | 4 | 2 | 0 | 2 | 30 | 18 | 6 |
| Comrades Club | 4 | 1 | 3 | 0 | 28 | 20 | 6 |
| The Ship | 4 | 1 | 2 | 1 | 24 | 24 | 5 |
| Wild Ones | 4 | 1 | 2 | 1 | 24 | 24 | 5 |
| Dreamers | 4 | 1 | 1 | 2 | 27 | 21 | 4 |
| Spanners | 4 | 0 | 0 | 4 | 4 | 44 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| Nomads | 4 | 4 | 0 | 0 | 29 | 19 | 12 |
| Misfits | 4 | 2 | 1 | 1 | 28 | 20 | 7 |
| Royal Arrows | 4 | 2 | 1 | 1 | 26 | 22 | 7 |
| Seaspan | 4 | 2 | 0 | 2 | 28 | 20 | 6 |
| The Kings | 4 | 2 | 0 | 2 | 23 | 25 | 6 |
| Red Lion | 4 | 1 | 2 | 1 | 23 | 25 | 5 |
| Lifeboaters | 4 | 1 | 0 | 3 | 20 | 28 | 3 |
| Kings Arms | 4 | 0 | 0 | 4 | 15 | 33 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Walton Tavern | 3 | 3 | 0 | 0 | 31 | 5 | 9 |
| Pullmans | 3 | 2 | 0 | 1 | 20 | 16 | 6 |
| Oddz'n'Sodz | 2 | 0 | 1 | 1 | 11 | 13 | 1 |
| Snooker Centre | 2 | 0 | 1 | 1 | 6 | 18 | 1 |
| Apple Pickers | 2 | 0 | 0 | 2 | 4 | 20 | 0 |
|
~ |
|
180s |
||
| Roz Ambrose | Wick Lodge | A |
| Viv Dundon | Highwaymen | A |
| Alan Collins | Highwaymen | A |
| Brian Burrett | Cheerios | A |
| Del Ward-Wilkinson | Sparks | A |
| Mick Simpson | Comrades Club | B |
| Dave Bennett | Royal Arrows | C |
|
|
|
HIGH SHOT OUTS |
|||
| Stuart Cowley | Black Sheep | 130 | A |
| Don Price | The Kings | 95 | C |
| Keith Grove | Misfits | 72 | C |
| Peter Currivan | Walton Tavern | 115 | D |